ClientSupply.com Online Catalog / Cryogenic Vials
These vials are manufactured from polypropylene to withstand temperatures to -196°C. Vials have a silicone washer for a secure seal. Vials can be color-coded with inserts. All self-standing vials have a special base design allowing them to be locked into the cryogenic rack and tray for single-handed manipulation. Sterile, certified non-pyrogenic.
| Part No. | Description | Packaging |
|---|---|---|
| 34987 | 1.2 mL / conical bottom / self-standing | 50/pack, 500/case |
| 34850 | 2.0 mL / round bottom / self-standing | 50/pack, 500/case |
| 34889 | 2.0 mL / round bottom | 50/pack, 500/case |
| 34892 | 4.0 mL / round bottom / self-standing | 50/pack, 500/case |
| 34896 | 5.0 mL / round bottom / self-standing | 50/pack, 500/case |
These vials are manufactured from polypropylene to withstand temperatures to -196°C. Vials have a silicone washer or rubber O-ring for a secure seal. Vials can be color-coded with inserts. All self-standing vials have a special base design allowing them to be locked into the cryogenic rack and tray for single-handed manipulation. Sterile, certified non-pyrogenic.
| Part No. | Description | Packaging |
|---|---|---|
| 34817 | 1.2 mL / conical bottom / self-standing / washer seal | 50/pack, 500/case |
| 34818 | 2.0 mL / round bottom / self-standing / washer seal | 50/pack, 500/case |
| 34832 | 2.0 mL / round bottom / washer seal | 50/pack, 500/case |
| 34945 | 4.0 mL / round bottom / washer seal | 50/pack, 500/case |
| 34826 | 4.0 mL / round bottom / self-standing / washer seal | 50/pack, 500/case |
| 34933 | 5.0 mL / round bottom / washer seal | 50/pack, 500/case |
| 34891 | 5.0 mL / round bottom / self-standing / washer seal | 50/pack, 500/case |
Externally-threaded vial for aseptic technique. Basic design is similar to linerless closures used on Nalgene® bottles and carboy - a sealing ring in conjunction with specially designed threads. White marking area, fill line and graduations printed on vial. Radiation-sterilized, non-cytotoxic and non-pyrogenic. Self-standing.
| Part No. | Description | Packaging |
|---|---|---|
| 34526 | 1.2 mL sterile polypropylene cryovial | 25/bag, 500/case |
| 34857 | 2.0 mL sterile polypropylene cryovial | 25/bag, 500/case |
| 34888 | 5.0 mL sterile polypropylene cryovial | 10/bag, 250/case |
| internally-threaded | ||
| 34839 | 1.8 mL sterile round-bottom polypropylene cryovial | 2,000/case |
| 34858 | 3.6 mL sterile round-bottom polypropylene cryovial | 1,600/case |
These cryogenic storage boxes are designed for low temperature storage of specimen tubes and vials. The 2” high boxes are primarily used for 1.2 mL, 1.8 mL and 2.0 mL capacity cryogenic vials. The 3” high boxes are used for cryogenic vials in the 3.6 mL to 5.0 mL capacity range. The 5” box with 49-tube slot divider is perfect for 15 mL conical centrifuge tubes and other elongated storage tubes up to 125 mm. 5” boxes with 16-tube slot dividers are ideal for 50 mL conical centrifuge tubes with or without skirted bottoms. For more information about choosing the right cryogenic storage box for your specific tube size, please contact us at info@therapak.com.
| Part No. | Description | Packaging |
|---|---|---|
| 34918 | 2” Cryogenic vial storage box w/ 25 slot divider | each |
| 34932 | 2” Cryogenic vial storage box w/ 81 slot divider | each |
| 34940 | 3” Cryogenic vial storage box w/ 81 slot divider | each |
| 34991 | 3” Cryogenic vial storage box w/ 49 slot divider | 10/pack |
| 68840 | 3” Cryogenic vial storage box w/ 100 slot divider | each |
| 68817 | 5” Cryogenic tube storage box w/ 49 slot divider | each |
| 68823 | 5” Cryogenic tube storage box w/ 16 slot divider | 10/pack |
Therapak cryogenic vials are ideal for storage or transport of material at extremely low temperatures. The vials have external threads, providing a smooth and uniform inner surface. This eliminates any issues with airborne contamination or sample loss that occasionally results when using internal threaded vials. The screw cap incorporates a molded-in sealing ring which assures a tight leakproof seal.
Therapak's cryogenic vials have successfully passed the 95kPa test. The evaluation consisted of a Hydraulic Pressure Test performed by vacuum method, per ASTM D4991-94 protocol. This testing was performed to meet IATA Dangerous Goods Regulations Part 6.3.5 entitled "Internal Pressure Test". These economically priced cryogenic vials contribute toward "air eligible" standards and therefore should be a common item in clinical trial studies where serum or plasma is collected for frozen shipment to a testing laboratory.
| Part No. | Description | Packaging |
|---|---|---|
| 34863 | 3.5 mL cryovial, non-sterile (4 bags of 250) | 1,000/case |
| 34864 | Orange cap for cryovial #34863 | 1,000/case |
| 34865 | Green cap for cryovial #34863 | 1,000/case |
| 34866 | Blue cap for cryovial #34863 | 1,000/case |
| 34867 | Red cap for cryovial #34863 | 1,000/case |
| 34868 | White cap for cryovial #34863 | 1,000/case |
| 34869 | Yellow cap for cryovial #34863 | 1,000/case |
| 34871 | 3.5 mL cryovial + orange cap | 250/pack |
| 34872 | 3.5 mL cryovial + green cap | 250/pack |
| 34873 | 3.5 mL cryovial + blue cap | 250/pack |
| 34874 | 3.5 mL cryovial + red cap | 250/pack |
| 34875 | 3.5 mL cryovial + white cap | 250/pack |
| 34876 | 3.5 mL cryovial + yellow cap | 250/pack |
Cap inserts provide color-coding for easy sample identification. Inserts are available in resealable bags. Non-sterile. Cap inserts fit all Corning® cryogenic vials except part number 34887.
| Part No. | Corning No. | Description | Packaging |
|---|---|---|---|
| 29878 | 2015 | White cryovial cap insert | 500/case |
| 29879 | 2016 | Blue cryovial cap insert | 500/case |
| 29880 | 2017 | Red cryovial cap insert | 500/case |
| 29881 | 2018 | Green cryovial cap insert | 500/case |
| 29882 | 2019 | Yellow cryovial cap insert | 500/case |
| 34835 | Assorted colors, PP cap inserts, 100 each of white, blue, red, green and yellow | 50/pack, 500/case |