ClientSupply.com Online Catalog / Racks / CoolRacks
BioCision Thermally Adaptive Cryo- and FACS Tube Holders
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68907 | CoolRack CF 15 - Thermo-Conductive CRYO/FACS Tube 15-well Holder | 4" x 2.6" x 1.5" | BCS-126 | Each |
| 68908 | CoolRack CF 30 - Thermo-Conductive CRYO/FACS Tube 30-well Holder | 4" x 4.7" x 1.5" | BCS-129 | Each |
| 68909 | CoolRack CF 45 - Thermo-Conductive CRYO/FACS Tube 45-well Holder | 3.8" x 6.8" x 1.5" | BCS-105 | Each |
| 68910 | CoolSystem CF - Thermo-Conductive Platform with 1 CoolRack CF and Ice Pan | 13" x 16" x 4.5" | BCS-119 | Each |
BioCision CoolRack thermo-conductive tube racks transmit heat 300 times faster than water or ice providing exact control of sample temperature. All samples experience identical cooling or warming conditions. Every sample remains at the exact same temperature as the source. And CoolRacks perform at all temperature conditions from liquid nitrogen to dry ice to ice to water bath. When snap freezing with dry ice, CoolRack PF profile fit racks freeze samples faster than dry ice/alcohol slurries. For rapid thawing CoolRacks warm samples without the risks of water bath immersion. Immediately after thawing, samples can be kept cool in one step by moving the CoolRack from the water bath to ice.
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68899 | CoolRack M15 - Thermo-Conductive MICROFUGE 15-well Tube Holder | 4" x 2.6" x 1.5" | BCS-125 | Each |
| 68900 | CoolRack M15 PF - Thermo-Conductive "Profile-Fit" MICROFUGE Tube Holder for rapid (snap) freezing and thawing | 4" x 2.6" x 1.5" | BCS-127 | Each |
| 68901 | CoolRack M30 - Thermo-Conductive MICROFUGE 30-well Tube Holder | 4.7" x 4" x 1.5" | BCS-108 | Each |
| 68902 | CoolRack M30 PF- Thermo-Conductive "Profile-Fit" MICROFUGE Tube Holder for rapid (snap) freezing and thawing | 4.7" x 4" x 1.5" | BCS-128 | Each |
| 68903 | CoolRack M90 - Thermo-Conductive MICROFUGE 90-well Tube Holder | 4.5" x 10.8" x 1.5" | BCS-102 | Each |
| 68904 | CoolRack M 96 ID - Premium Thermo-Conductive MICROFUGE 96-well Tube Holder With Indexing and Handle | 10" x 6" x 1.5" | BCS-116 | Each |
| 68905 | CoolSystem M 90 - Thermo-Conductive Platform with CoolRack M90 and Ice Pan | 13" x 16" x 4.5" | BCS-117 | Each |
| 68906 | CoolSystem M 30 x 3 - Thermo-Conductive Platform with 3 CoolRacks M30 and Ice Pan | 13" x 16" x 4.5" | BCS-118 | Each |
BioCision Thermally Adaptive PCR Tube and Plate Holders
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68911 | CoolRack PCR96 - Profile-Fit Thermo-Conductive PCR (0.2ml) 96-well Tubes and Plate Holder | 3.5" x 5.3" x 1.0" | BCS-120 | Each |
| 68912 | CoolSystem PCR96 (1) - Thermo-Conductive Platform with 1 PCR (0.2ml) 96-well Tubes and Plate Holder with Ice Pan | 13" x 16" x 4.5" | BCS-121 | Each |
| 68913 | CoolSystem PCR96 (3) - Thermo-Conductive Platform with 3 PCR (0.2ml) 96-well Tubes and Plate Holder with Ice Pan | 13" x 16" x 4.5" | BCS-122 | Each |
BioCision CoolBox provides versatile cooling and freezing for 30 samples in four temperature ranges from -80ºC to +2ºC. And, unlike other plastic rechargeable freeze racks, the CoolRack and CoolBox combination guarantees that all samples remain at exactly the same temperature. No more worry about temperature differences across your sample set. Its compact size (17x15x13cm) saves valuable bench space.
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68914 | CoolBox 30 System - Portable insulation box for ice-free even cooling/freezing and transportation | 6.5" x 6.0" x 5" | BCS-130 | Each |
| 68915 | M30 CoolBox System - High-density foam insulation box with CoolRack M30 for ice-free sample cooling/freezing and transportation | 6.5” x 6.0” x 5” | BCS-133 | Each |
| 68916 | M30 PF CoolBox System - High-density foam insulation box with CoolRack M30 PF for ice-free sample cooling/freezing/transportation | 6.5” x 6.0" x 5” | BCS-134 | Each |
| 68917 | CF30 CoolBox System - High-density foam insulation box with CoolRack CF30 for ice-free sample cooling/freezing and transportation | 6.5” x 6.0” x 5" | BCS-135 | Each |
| 68918 | +2C Cartridges 3 pk - Cooling (+2C) Cartridges (3) for CoolBox | BCS-132 | Each | |
| 68919 | -12C Cartridges 3 pk - Freezing (-12C) Cartridges (3) for CoolBox | BCS-131 | Each |
BioCision CoolSinks provide temperature control to warm or cool multi-well plates. By contacting each well with an iso-temperature thermo-conductive base, the CoolSink ensures temperature equivalence in all wells to eliminate thermal edge effects.
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68920 | CoolSink 48 - Thermo-Conductive Laboratory Plate (48-well and lower) Holder | 4.5” x 6.8” x 0.6” | BCS-101 | Each |
| 68921 | CoolSink 96F - Thermo-Conductive Laboratory 96 well (flat bottom) Plate Holder | 4.5” x 6.8” x 0.6” | BCS-106 | Each |
| 68922 | CoolSink 96U - Thermo-Conductive Laboratory 96 well (U-bottom) Plate Holder | 4.5” x 6.8” x 0.6 | BCS-107 | Each |
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68910 | CoolSystem CF - Thermo-Conductive Platform with 1 CoolRack CF and Ice Pan | 13” x 16" x 4.5 | BCS-119 | Each |
| 68905 | CoolSystem M 90 - Thermo-Conductive Platform with CoolRack M90 and Ice Pan | 13” x 16” x 4.5” | BCS-117 | Each |
| 68906 | CoolSystem M 30 x 3 - Thermo-Conductive Platform with 3 CoolRacks M30 and Ice Pan | 13” x 16” x 4.5 | BCS-118 | Each |
| 68912 | CoolRack PCR96 - Profile-Fit Thermo-Conductive PCR (0.2ml) 96-well Tubes and Plate Holder | 13” x 16” x 4.5” | BCS-121 | Each |
| 68913 | CoolSystem PCR96 (3) - Thermo-Conductive Platform with 3 PCR (0.2ml) 96-well Tubes and Plate Holder with Ice Pan | 13” x 16” x 4.5”, | BCS-122 | Each |
BioCision ThermalTrays combine with CoolRacks to give you all day performance in a way that no ice bucket or water bath can. ThermalTray platforms conduct heat between samples and temperature source with rock solid support. Melting ice continues to cool for over 10 hours while the CoolRack remains dry, stable, clean, and ready for easy racked transport of samples. No more worries about drowning, floating, or contamination. Now, cooling, freezing, thawing, incubating, and transferring large sample sets becomes a one step process.
| Part No. | Description | Dimensions | Manufacturer No. | Packaging |
|---|---|---|---|---|
| 68923 | CoolTray - Round Thermo-Conductive Platform (for standard round buckets) for All Cooling on Wet Ice | 7.5" dia x 5.1" h | BCS-124 | Each |
| 68924 | ThermalTray LP - Thermo-Conductive Platform (low profile, low fins) for All Sample Cooling and Freezing | 5.5” x 11” x 2" | BCS-123 | Each |
| 68925 | ThermalTray HP - Thermo-Conductive Platform (high profile) for All Snap Freezing and Sample Thawing | 5.5” x 11” x 3.5” | BCS-104 | Each |